Description
Please Notice the Simple Set and Full Set Difference
Simple Set :
1* Samsung i9152 Phone
1* Charger
1* Cable
1* Standard Battery
Full Set :
1* Samsungi9152Phone
1* Charger
1* Cable
1* Standard Battery
1* Headphone
1* Manual
1* Samsungi9152Box
NETWORK | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 – I9150 | |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – I9152 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
LAUNCH | Announced | 2013, April. Released 2013, May |
Status | Discontinued |
BODY | Dimensions | 162.6 x 82.4 x 9 mm (6.40 x 3.24 x 0.35 in) |
Weight | 182 g (6.42 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT |
Size | 5.8 inches, 92.7 cm2(~69.2% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~190 ppi density) |
PLATFORM | OS | Android 4.2.2 (Jelly Bean), TouchWiz UI |
CPU | Dual-core 1.4 GHz |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1.5GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.7, AF |
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.9 MP |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Ion 2600 mAh, removable |
We will send the correct Plug Adapter that suitable for the country in the shipping address:
There are no reviews yet.