Description
Please Notice the Simple Set and Full Set Difference
Simple Set :
1* Samsung Galaxy On5 SM-G5500 Phone
1* Charger
1* Cable
1* Standard Battery
Full Set :
1* Samsung Galaxy On5 SM-G5500 Phone
1* Charger
1* Cable
1* Standard Battery
1* Headphone
1* Manual
1* Samsung Galaxy On5 SM-G5500 Box
(Accessories are new but not original)
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1700(AWS) / 1900 – T-Mobile | ||
4G bands | 1, 3, 5, 8, 20, 40 | |
2, 4, 12 – T-Mobile | ||
Speed | HSPA, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2015, October |
Status | Available. Released 2015, November |
BODY | Dimensions | 142.3 x 72.1 x 8.5 mm (5.60 x 2.84 x 0.33 in) |
Weight | 149 g (5.26 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Micro-SIM, dual stand-by) or Single SIM (Nano-SIM) – T-Mobile only |
DISPLAY | Type | TFT |
Size | 5.0 inches, 71.8 cm2(~70.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~288 ppi density) |
PLATFORM | OS | Android 5.1 (Lollipop) Android 6.0 (Marshmallow) – T-Mobile |
Chipset | Exynos 3475 Quad (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T720 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1.5GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 8 MP, f/2.2, AF |
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Ion 2600 mAh, removable |
We will send the correct Plug Adapter that suitable for the country in the shipping address:
There are no reviews yet.