Description
Please Notice the Simple Set and Full Set Difference
(Accessories are new but not original)
Simple Set :
1* Sony Xperia Z L36h C6603 Phone with battery
1* Charger
1* Cable
Full Set :
1* Sony Xperia Z L36h C6603 Phone with battery
1* Charger
1* Cable
1* Headphone
1* Manual
1* Sony Xperia Z Phone box
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – C6602, C6603 | |
3G bands | HSDPA 850 / 900 / 2100 – C6603 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 – C6602 | ||
4G bands | 1, 3, 5, 7, 8, 20 – C6603 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
LAUNCH | Announced | 2013, January. Released 2013, February |
Status | Discontinued |
BODY | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
Weight | 146 g (5.15 oz) | |
Build | Glass front, glass back, plastic frame | |
SIM | Micro-SIM | |
IP57 dust/water resistant (up to 1m. and 30 mins) |
DISPLAY | Type | TFT |
Size | 5.0 inches, 68.9 cm2(~69.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Shatter proof glass |
PLATFORM | OS | Android 4.1.2 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM |
MAIN CAMERA | Single | 13.1 MP, f/2.4, AF |
Features | LED flash, HDR | |
Video | 1080p@30fps, HDR |
SELFIE CAMERA | Single | 2.2 MP |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | NO | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Ion 2330 mAh, non-removabl |
We will send the correct Plug Adapter that suitable for the country in the shipping address:
There are no reviews yet.